Becoming a Nurse

Image Becoming a nurse



Image 
Select from List

 
Scores for Mature Code Applicants 2003 to 2009
 
HEI & Programme Final 03 Final 04 Final 05 Final 06 Final 07 Final 08 First 09 Final 09
Athlone IT General  157  162  168  173  166  164  177  #166 
Athlone IT Psychiatric  148  140  151  167  160  157  162*  #160* 
DCU Childrens & General (Integrated)  N/A  N/A  N/A  164  154  161  171  #171 
DCU General  157  165  161  160  142  153*  161  #160* 
DCU Intellectual Disability  135  136  129  139  145  130  131  #131 
DCU Psychiatric  131  139  129  139  146  135  150  #150 
Dundalk IT General  163  163  169  164  159  159  167  #165 
Dundalk IT Intellectual Disability  129  139  135  137  143  139  148  #139 
Dundalk IT Midwifery  N/A  N/A  N/A  187  174  166*  182  #182 
Dundalk IT Psychiatric  127  131  149  137  156  139  156  #156 
GMIT General  169  171  165  158  174  161*  174  #164* 
GMIT Psychiatric  160  157  151  147  161  164  164  #156 
IT Tralee General  151  161  157  155  161  153  175  #173 
IT Tralee Psychiatric  133  145  140  131  147  134  168  #168 
Letterkenny IT General  171  179  180  176  174  169  177  #176 
Letterkenny IT Intellectual Disability  151  167  165  158  157  130  168  #164 
Letterkenny IT Psychiatric  173  170  163  165  160  155  171  #166* 
NUIG General  163  169  168  164  161  163  173*  #173 
NUIG Midwifery  N/A  N/A  N/A  162  175  170*  173*  #173 
NUIG Psychiatric  148  151  152  149  157  159*  173  #171 
St Angela's General  166  172  166  165  167  165  173  #168 
St Angela's Intellectual Disability  150  130  151  146  139  130  164  #160 
TCD Children's & General (Integrated)  N/A  N/A  N/A  164  167  163  176  #171* 
TCD General (Adelaide)  158  168  166  162  160  171  168  #168 
TCD General (Meath & St James's)  155  158  160  167  157  158  161*  #159* 
TCD Intellectual Disability  137  133  132  127  122  139  144*  #144* 
TCD Midwifery  N/A  N/A  N/A  162  153  170  168  #167* 
TCD Psychiatric  132  142  134  129  138  116  144  #144 
UCC Children's & General (Integrated)  N/A  N/A  N/A  173  177  174  174  #174 
UCC General  156  166  168  162  159  160*  171  #171 
UCC Intellectual Disability  130  134  136  135  133  131  157*  #157* 
UCC Midwifery  N/A  N/A  N/A  169  179  174  177  #177 
UCC Psychiatric  155  151  149  147  150  134  165  #165 
UCD Children's & General (Integrated)  N/A  N/A  N/A  161  159  154  166  #166 
UCD General  154  160  155  156  146  150  157*  #156* 
UCD Midwifery  N/A  N/A  N/A  177  153  162*  169  #169 
UCD Psychiatric  140  151  150  144  146  137  147  #147 
UL General  162  171  174  170  170  170  180  #180 
UL Intellectual Disability  136  130  139  141  133  127  168  #168 
UL Midwifery  N/A  N/A  N/A  164  172  183  184  #184 
UL Psychiatric  141  152  133  131  145  157  166  #166 
Waterford IT General  157  165  171  161  157  174  175*  #175* 
Waterford IT Intellectual Disability  133  137  134  126  135  157  160  #160 
Waterford IT Psychiatric  135  136  144  147  142  160  158*  #158* 
   
   
   
   
   
   
   
   

Disclaimer - Privacy Policy