Becoming a Nurse

Image Becoming a nurse



Image 
Select from List

POINTS FOR STANDARD CODE APPLICANTS 2003 TO 2009

The following table shows the points required at different rounds of offers for each programme from 2003 to 2009.

Not all on these points may have been offered a place (i.e. where random generated scores occurred).

 

 
Points for Standard Code Applicants 2003 to 2009
 
HEI & Programme Final 03 Final 04 Final 05 Final 06 Final 07 Final 08 First 09 Final 09
Athlone IT General  355  360  360  365  355  350*  400  395* 
Athlone IT Psychiatric  305  330  325  330  320  360  375  370 
DCU Children's & General (Integrated)  N/A  N/A  N/A  430  490  430  470  465* 
DCU General  350  380  385  370  400  365  420  415* 
DCU Intellectual Disability  200  285  295  310  310  300*  360*  360 
DCU Psychiatric  235  325  320  315  320  315  355*  355 
Dundalk IT General  325  345  355  340  345  330*  390  380 
Dundalk IT Intellectual Disability  185  220  215  280  220  280*  345  325 
Dundalk IT Midwifery  N/A  N/A  N/A  330  340  375  390  370* 
Dundalk IT Psychiatric  260  310  305  280  295  305*  355  350* 
GMIT General  355  380  360  360  350  350  395  385 
GMIT Psychiatric  260  345  325  330  320  320  355  335* 
IT Tralee General  370  370  385  380  375  365  410  400 
IT Tralee Psychiatric  300  340  365  350  345  330  370  360 
Letterkenny IT General  345  345  365  360  345  340  380*  380 
Letterkenny IT Intellectual Disability  225  245  250  305  275  290  335  330* 
Letterkenny IT Psychiatric  310  310  305  330  290  300  350  335* 
NUIG General  380  400  410  405  405  380*  435*  420 
NUIG Midwifery  N/A  N/A  N/A  395  385  380  425  405* 
NUIG Psychiatric  345  350  350  360  350  350  420  410 
St Angela's General  335  360  360  355  345  355*  395  385* 
St Angela's Intellectual Disability  190  205  210  305  305  220  370  330* 
TCD Children's & General (Integrated)  N/A  N/A  N/A  480  485  465*  475*  475* 
TCD General (Adelaide)  390  380  395  390  370  375  #385  #385 
TCD General (Meath & St James's)  350  365  380  360  360  355  395  395 
TCD Intellectual Disability  260  300  300  320  305  290  360*  360* 
TCD Midwifery  N/A  N/A  N/A  390  400  395*  410  410 
TCD Psychiatric  280  325  320  320  340  290  385*  385* 
UCC Children's & General (Integrated)  N/A  N/A  N/A  480  495  490  495*  495* 
UCC General  380  400  415  410  410  395*  435*  435 
UCC Intellectual Disability  325  340  350  355  380  375*  425  425 
UCC Midwifery  N/A  N/A  N/A  400  410  425  435  435 
UCC Psychiatric  340  370  380  370  365  340  410  410 
UCD Children's & General (Integrated)  N/A  N/A  N/A  455  450  455  465  465 
UCD General  335  360  365  360  360  350  390  385* 
UCD Midwifery  N/A  N/A  N/A  390  390  415  420  420 
UCD Psychiatric  330  340  350  350  355  330  385  380* 
UL General  385  405  415  410  420  425  450*  450* 
UL Intellectual Disability  305  335  350  350  350  350*  390*  390* 
UL Midwifery  N/A  N/A  N/A  395  405  405  425*  425* 
UL Psychiatric  315  350  350  340  350  345  410*  410* 
Waterford IT General  380  395  400  395  395  385  410*  410 
Waterford IT Intellectual Disability  235  325  385  350  285  330  355*  355* 
Waterford IT Psychiatric  300  355  350  330  330  330  360*  360 
   
   
   
   
   
   
   
   

Disclaimer - Privacy Policy